Alpha Timing - Contractor License Hy-Tek's MEET MANAGER 9:03 PM 6/4/2021
                       IHSAA Boys State Meet - 6/4/2021
                                  Ben Davis
                       Results - IHSAA Boys State Meet

Boys 100 Meter Dash
==============================================================================
       State: * 10.31 1981        Jerome Harrison, Jeffersonville
                10.92 STAN
    Name                      Year    School               Prelims     Wind H#
==============================================================================
Preliminaries
  1 Lewellen, Ezra            12 Pioneer                  10.95QSTAN   -2.3  2  
  2 Haynes, Esau              12 Michigan City            10.98Q       -0.2  3  
  3 Woods, Derrick            12 Elkhart                  11.10Q       -1.6  1  
  4 Czajkowski, Connor        11 Harrison (WL)            11.08Q       -2.3  2  11.073
  5 Rogers, Jasiah            10 Park Tudor               11.08Q       -0.2  3  11.074
  6 Gethers, Kameron          10 Lake Central             11.14Q       -1.6  1  
  7 Wheat, Brandon            11 Center Grove             11.08q       -0.2  3  11.077
  8 Collins, Zach             12 Lakewood Park            11.13q       -0.2  3  
  9 Sandifer, Ahijah          12 Warren Central           11.16q       -1.6  1  
 10 Nelson, Hayden            10 Mississinewa             11.17        -1.6  1  
 11 Easley-Jones, Tavarious   12 FW Snider                11.18        -2.3  2  
 12 Maple, Connor             11 Plainfield               11.19        -2.3  2  
 13 Newby, William            11 Sullivan                 11.20        -2.3  2  
 14 Davis, Devon              12 Merrillville             11.23        -0.2  3  11.223
 15 Winburn, DeJon            11 New Albany               11.23        -2.3  2  11.227
 16 Fly, Jr., Laymon          12 Michigan City            11.24        -0.2  3  
 17 Manneh-Yillah, Mbye       12 Warren Central           11.29        -2.3  2  
 18 Smith, Mac                12 Noblesville              11.30        -1.6  1  
 19 Bolen, Jackson            12 Chatard                  11.34        -0.2  3  
 20 Durden, Khalil            11 Ev. Harrison             11.35        -0.2  3  
 21 Marble, Derrick           10 Mt. Vernon (Fort.)       11.37        -0.2  3  
 22 Ward, Jakar               11 Portage                  11.43        -1.6  1  
 23 Reynolds, Nate            12 Mitchell                 11.48        -2.3  2  
 24 Brodie, Anthony           11 Ev. Memorial             11.50        -2.3  2  
 25 Tschaenn, Hunter          12 Franklin County          11.51        -1.6  1  
 26 Grimes, Conner            11 Springs Valley           11.53        -1.6  1  
 27 Lewellen, Addai           12 Pioneer                  11.55        -1.6  1  

Boys 100 Meter Dash
===========================================================================
       State: *10.31  1981        Jerome Harrison, Jeffersonville
               10.92 STAN           
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Lewellen, Ezra            12 Pioneer                  10.67 STAN   -0.9  10.665  
  2 Haynes, Esau              12 Michigan City            10.67 STAN   -0.9  10.669  
  3 Rogers, Jasiah            10 Park Tudor               10.72 STAN   -0.9    
  4 Czajkowski, Connor        11 Harrison (WL)            10.76 STAN   -0.9    
  5 Wheat, Brandon            11 Center Grove             10.81 STAN   -0.9    
  6 Collins, Zach             12 Lakewood Park            10.85 STAN   -0.9    
  7 Woods, Derrick            12 Elkhart                  10.89 STAN   -0.9    
  8 Sandifer, Ahijah          12 Warren Central           10.91 STAN   -0.9    
  9 Gethers, Kameron          10 Lake Central             10.99        -0.9    

Boys 200 Meter Dash
==============================================================================
       State: *21.10  1982        Jeffrey Patrick, Gary
               22.04 STAN           
    Name                    Year School                 Prelims        Wind
==============================================================================
Preliminaries
  1 Burnett, Zaimar           12 Marion                   21.97QSTAN   -1.6  2  
  2 Czajkowski, Connor        11 Harrison (WL)            22.07Q       -2.1  1  
  3 Wheat, Brandon            11 Center Grove             22.14Q       -0.7  3  
  4 Hogan, Thomas             12 Lafayette Jefferson      22.13Q       -1.6  2  
  5 Maple, Connor             11 Plainfield               22.39Q       -0.7  3  
  6 Newby, William            11 Sullivan                 22.63Q       -2.1  1  
  7 Farmer, Ryan              12 Lowell                   22.27q       -1.6  2  
  8 Smith, Mac                12 Noblesville              22.42q       -0.7  3  
  9 Coyle, Micah              10 Center Grove             22.43q       -1.6  2  
 10 Fly, Jr., Laymon          12 Michigan City            22.47        -0.7  3  
 11 Thomas, Xavier            10 Ev. Harrison             22.56        -0.7  3  
 12 Gethers, Kameron          10 Lake Central             22.57        -1.6  2  
 13 Bourdier, George          11 Culver Academies         22.68        -2.1  1  
 14 Pratt, Lance              11 FW Concordia             22.70        -2.1  1  
 15 Lawrence, Plez            11 Kokomo                   22.90        -0.7  3  
 16 Harris, Jonathan          10 Park Tudor               22.99        -1.6  2  
 17 Jones, Michael            10 Merrillville             23.01        -2.1  1  
 18 De St Jeor, Otto          12 Warren Central           23.07        -2.1  1  
 19 Thomas, Jaton             11 Concord                  23.16        -1.6  2  
 20 Johnson, Ja'raylan        11 New Albany               23.22        -0.7  3  
 21 Robinson, Kemari          11 Ritter                   23.23        -0.7  3  
 22 Jakresky, Noah            10 Avon                     23.26        -2.1  1  
 23 Carr, Gabriel             12 Pike                     23.28        -2.1  1  
 24 Gonzalez, Jalen           11 West Noble               23.30        -1.6  2  
 25 Ferguson, Jordan          12 Jeffersonville           23.76        -2.1  1  
 26 Wiggins, Jaxon            12 North Posey              23.77        -0.7  3  
 27 Roach, Eli                10 West Vigo                23.79        -1.6  2  

Boys 200 Meter Dash
===========================================================================
       State: *21.10  1982        Jeffrey Patrick, Gary
               22.04 STAN           
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Czajkowski, Connor        11 Harrison (WL)            21.55 STAN   -1.7    
  2 Burnett, Zaimar           12 Marion                   21.91 STAN   -1.7    
  3 Wheat, Brandon            11 Center Grove             21.98 STAN   -1.7    
  4 Hogan, Thomas             12 Lafayette Jefferson      22.00 STAN   -1.7    
  5 Maple, Connor             11 Plainfield               22.06        -1.7    
  6 Farmer, Ryan              12 Lowell                   22.26        -1.7    
  7 Coyle, Micah              10 Center Grove             22.33        -1.7    
  8 Newby, William            11 Sullivan                 22.36        -1.7  22.354  
  9 Smith, Mac                12 Noblesville              22.36        -1.7  22.356  

Boys 400 Meter Dash
=========================================================================
       State: *46.99  2002        David Neville, Merrillville
               49.24 STAN           
    Name                    Year School                  Finals        H#
=========================================================================
  1 Schafer, Owen             12 Carmel                   48.36 STAN      3    
  2 Soehngen, Keefer          11 Fishers                  48.55 STAN      3    
  3 Farmer, Ryan              12 Lowell                   49.15 STAN      2    
  4 Lewellen, Ezra            12 Pioneer                  49.31           3    
  5 Newash-Campbell, Nayyir   10 Plainfield               49.35           3    
  6 Greller, Zach             10 Center Grove             49.47           2    
  7 Whitehead, Cole           12 Yorktown                 49.63           2    
  8 Page, Michael             11 Cathedral                49.66           3    
  9 Buroff, Riley             10 Churubusco               49.69           2    
 10 Miles, Asius              12 New Albany               49.73           1    
 11 Jones, Trent              11 Southmont                49.89           3    
 12 Ross-Harman, Murry        11 Bloomington South        49.94           1  49.936  
 13 Golden, Troy              11 Pike                     49.94           3  49.938  
 14 Crooks, Troy              12 Mishawaka                49.95           1    
 15 McKinney, Mason           12 Oak Hill                 50.00           1    
 16 Kuisel, James             12 Batesville               50.04           3    
 17 Grimes, Jaylen            11 Tech                     50.22           2    
 18 Roberts, JaQualon         10 Bloomington North        50.25           2    
 19 Willman, Andrew           10 Carmel                   50.40           2    
 20 Kelly, Nolan              12 Maconaquah               50.51           1    
 21 Clifford, Colton          12 North Putnam             50.67           2    
 22 Mcdurmon, Eli             11 Ev. Mater Dei            50.81           1    
 23 Collins, Eric             12 Hammond Morton           50.93           1    
 24 Rogers, Brendan           12 Merrillville             51.13           1    
 25 Cavins, Peyton            12 Milan                    51.19           2    
 26 Sanders, Darrius          12 FW Northrop              53.65           3    
 27 Hoffman, Lucas            12 Ev. Memorial           1:05.11           1    

Boys 800 Meter Run
=========================================================================
       State: *1:49.25  2011        Austin Mudd, Center Grove
               1:55.70 STAN           
    Name                    Year School                  Finals        H#
=========================================================================
  1 Neubauer, William         12 South Bend Adams       1:53.91 STAN      2    
          56.919 (56.919)     1:53.904 (56.985)
  2 Otterbacher, Brett        12 Valparaiso             1:54.14 STAN      2    
          58.253 (58.253)     1:54.136 (55.883)
  3 Castillo, Jaylen          12 Fishers                1:54.18 STAN      2    
          57.321 (57.321)     1:54.178 (56.858)
  4 Wolfe, Mason              12 Mooresville            1:54.21 STAN      2    
          58.135 (58.135)     1:54.205 (56.071)
  5 Anderson, Andrew          12 Noblesville            1:54.56 STAN      2    
          57.285 (57.285)     1:54.553 (57.269)
  6 Healey, Justin            12 Franklin Central       1:54.79 STAN      2    
          57.058 (57.058)     1:54.783 (57.726)
  7 Ramirez-Soriano, Leonel   12 Harrison (WL)          1:54.89 STAN      2    
          58.544 (58.544)     1:54.886 (56.343)
  8 Stiver, Tanner            12 Warsaw Community       1:55.09 STAN      1    
          55.261 (55.261)     1:55.085 (59.825)
  9 Adair, Daniel             11 FW Concordia           1:55.25 STAN      1    
          54.436 (54.436)     1:55.243 (1:00.807)
 10 Streeter, Matthew         12 Chesterton             1:55.50 STAN      2    
          58.030 (58.030)     1:55.499 (57.470)
 11 Killeen, Nate             10 North Central (Indy)   1:56.23           1    
          54.743 (54.743)     1:56.230 (1:01.487)
 12 Diemer-McKinney, Haiden   11 Brownsburg             1:56.49           2    
          58.445 (58.445)     1:56.488 (58.044)
 13 Naville, Weston           11 Floyd Central          1:56.55           1    
          54.894 (54.894)     1:56.547 (1:01.654)
 14 Reed, Zackary             12 Wabash                 1:57.78           1    
          56.448 (56.448)     1:57.774 (1:01.326)
 15 Lord, Aidan               10 New Albany             1:57.96           1    
          55.024 (55.024)     1:57.953 (1:02.929)
 16 Franklin, Eli             12 Brebeuf Jesuit         1:58.08           1    
          56.257 (56.257)     1:58.072 (1:01.815)
 17 Jackson, Connor           12 FW Northrop            1:58.23           1    
          57.192 (57.192)     1:58.227 (1:01.036)
 18 Dubois, Bennett           11 Hamilton SE            1:58.28           2    
          58.110 (58.110)     1:58.275 (1:00.165)
 19 Spurling, Tyler           12 Castle                 1:59.25           2    
          58.376 (58.376)     1:59.248 (1:00.872)
 20 Pheifer, Ethan            12 Franklin Community     1:59.87           1    
          55.227 (55.227)     1:59.863 (1:04.637)
 21 Bruce, Griffin            11 Bloomington North      1:59.92           1    
          57.015 (57.015)     1:59.914 (1:02.900)
 22 Jankowski, Seth           11 Penn                   2:00.39           1    
          56.712 (56.712)     2:00.384 (1:03.673)
 23 Light, Cael               12 TH South               2:01.85           1    
          56.596 (56.596)     2:01.848 (1:05.253)
 24 Childers, Mason           12 Bloomington North      2:01.94           2    
          58.968 (58.968)     2:01.939 (1:02.971)
 25 Rostron, Quinten          12 Lawrence North         2:06.40           1    
          57.825 (57.825)     2:06.398 (1:08.573)
 26 Simmons, Cole             12 Crown Point            2:06.59           2    
          59.395 (59.395)     2:06.588 (1:07.194)

Boys 1600 Meter Run
======================================================================
       State: *4:03.00  2011        Austin Mudd, Center Grove
               4:16.94 STAN           
    Name                    Year School                  Finals        
======================================================================
  1 Marshall, Camden          12 Corydon Central        4:07.31 STAN           
        1:00.893 (1:00.893)     2:05.131 (1:04.239)     3:08.750 (1:03.620)     4:07.310 (58.560)
  2 Kilbarger-Stumpff, Reese  11 Columbus North         4:07.78 STAN           
        1:00.553 (1:00.553)     2:04.531 (1:03.979)     3:08.371 (1:03.840)     4:07.773 (59.402)
  3 Guerra, Lucas             12 Highland               4:08.29 STAN           
        1:01.130 (1:01.130)     2:04.824 (1:03.695)     3:08.171 (1:03.347)     4:08.285 (1:00.114)
  4 Raymond, Cole             11 LaPorte                4:12.90 STAN           
        1:01.215 (1:01.215)     2:05.355 (1:04.140)     3:09.075 (1:03.720)     4:12.900 (1:03.826)
  5 Conway, William            9 Floyd Central          4:18.84                
        1:04.554 (1:04.554)     2:09.487 (1:04.934)     3:18.467 (1:08.980)     4:18.840 (1:00.373)
  6 Buechlein, Elliott        12 Heritage Hills         4:18.88                
        1:02.172 (1:02.172)     2:08.994 (1:06.822)     3:16.474 (1:07.481)     4:18.877 (1:02.404)
  7 Burrell, Ezra             10 Brebeuf Jesuit         4:19.41                
        1:03.281 (1:03.281)     2:09.110 (1:05.829)     3:16.841 (1:07.732)     4:19.403 (1:02.562)
  8 Light, Cael               12 TH South               4:19.80                
        1:02.817 (1:02.817)     2:09.243 (1:06.427)     3:16.889 (1:07.647)     4:19.797 (1:02.908)
  9 Hogan, Drew               11 Goshen                 4:21.70                
        1:02.615 (1:02.615)     2:08.454 (1:05.839)     3:16.487 (1:08.034)     4:21.698 (1:05.212)
 10 Mumaw, Joel               11 Noblesville            4:22.55                
        1:05.808 (1:05.808)     2:12.712 (1:06.904)     3:18.973 (1:06.261)     4:22.550 (1:03.577)
 11 Sloffer, Preston          11 Carroll (FW)           4:23.09                
        1:03.362 (1:03.362)     2:08.279 (1:04.917)     3:14.810 (1:06.532)     4:23.087 (1:08.277)
 12 Reichanadter, Clayton     11 Covenant Chr. (Indy)   4:23.40                
        1:02.992 (1:02.992)     2:09.219 (1:06.227)     3:17.478 (1:08.260)     4:23.400 (1:05.923)
 13 Hicks, Garrett            11 Hamilton SE            4:23.68                
        2:09.581 (2:09.581)     3:16.815 (1:07.234)     3:16.968 (0.154)        4:23.674 (1:06.706)
 14 Alden, Hudson             12 Carmel                 4:24.40                
        1:02.037 (1:02.037)     2:08.421 (1:06.385)     3:16.787 (1:08.366)     4:24.399 (1:07.613)
 15 Schuman, Charlie          11 Carmel                 4:24.80                
        1:03.194 (1:03.194)     2:08.978 (1:05.785)     3:16.989 (1:08.011)     4:24.793 (1:07.804)
 16 Fuelling, Isaac           12 Bellmont               4:25.29                
        1:03.966 (1:03.966)     2:09.783 (1:05.817)     3:17.227 (1:07.444)     4:25.284 (1:08.058)
 17 Stamm, Wil                12 Ritter                 4:27.92                
        1:03.607 (1:03.607)     2:11.027 (1:07.421)     3:20.159 (1:09.132)     4:27.919 (1:07.760)
 18 Strothman, Tyler          12 FW Concordia           4:28.10                
        1:03.660 (1:03.660)     2:09.454 (1:05.794)     3:16.696 (1:07.243)     4:28.100 (1:11.404)
 19 Noble, Bryce              11 Hanover Central        4:28.46                
        1:05.180 (1:05.180)     2:13.406 (1:08.226)     3:22.025 (1:08.620)     4:28.454 (1:06.430)
 20 Probst, Asher             10 Noblesville            4:29.04                
        1:04.149 (1:04.149)     2:11.382 (1:07.234)     3:21.047 (1:09.666)     4:29.034 (1:07.987)
 21 Satterfield, Nolan        11 Hamilton SE            4:29.69                
        1:01.778 (1:01.778)     2:08.697 (1:06.919)     3:17.416 (1:08.720)     4:29.690 (1:12.274)
 22 Hunsberger, Brady         11 Northwood              4:30.91                
        1:02.157 (1:02.157)     1:02.851 (0.695)        3:19.620 (2:16.769)     4:30.908 (1:11.289)
 23 Zeck, Dylan               10 TH North               4:31.05                
        1:04.028 (1:04.028)     2:08.554 (1:04.526)     3:17.609 (1:09.056)     4:31.049 (1:13.440)
 24 Hennessy, Griffin         10 Center Grove           4:32.49                
        1:03.767 (1:03.767)     2:12.693 (1:08.926)     3:23.574 (1:10.881)     4:32.490 (1:08.917)
 25 Curnutt, Brayden          12 Western                4:33.44                
        1:03.797 (1:03.797)     2:11.968 (1:08.172)     3:22.363 (1:10.395)     4:33.432 (1:11.070)
 26 Moster, Benjamin          11 Batesville             4:33.89                
        1:03.996 (1:03.996)     2:12.284 (1:08.288)     3:23.009 (1:10.726)     4:33.887 (1:10.878)
 27 Adams, Anthony            12 TH North               5:01.08                
        1:04.866 (1:04.866)     2:16.819 (1:11.954)     3:36.829 (1:20.010)     5:01.074 (1:24.245)

Boys 3200 Meter Run
======================================================================
       State: *8:51.15  2012        Futsum Zienasellassie, North Central
               9:18.72 STAN           
    Name                    Year School                  Finals        
======================================================================
  1 Jefferson, Will           12 Whiteland Community    8:54.05 STAN           
        1:06.048 (1:06.048)     2:14.374 (1:08.327)     3:20.647 (1:06.273)     4:27.665 (1:07.019)
        5:35.404 (1:07.739)     6:44.428 (1:09.025)     7:52.947 (1:08.519)     8:54.048 (1:01.102)
  2 Mathison, Kole            10 Carmel                 9:01.55 STAN           
        1:05.730 (1:05.730)     2:14.277 (1:08.547)     3:21.037 (1:06.761)     4:28.870 (1:07.833)
        5:36.814 (1:07.945)     6:46.886 (1:10.072)     7:56.800 (1:09.915)     9:01.550 (1:04.750)
  3 Fisher, Jacob             12 Carmel                 9:11.46 STAN           
        1:08.947 (1:08.947)     2:18.889 (1:09.942)     3:30.117 (1:11.228)     4:40.267 (1:10.150)
        5:49.953 (1:09.687)     6:59.867 (1:09.914)     8:08.277 (1:08.410)     9:11.458 (1:03.182)
  4 Steury, Izaiah            11 Angola                 9:13.81 STAN           
        1:05.490 (1:05.490)     2:13.861 (1:08.371)     3:20.320 (1:06.460)     4:29.010 (1:08.690)
        5:41.109 (1:12.100)     6:54.637 (1:13.528)     8:08.174 (1:13.538)     9:13.803 (1:05.629)
  5 Hickner, Travis           12 Noblesville            9:14.15 STAN           
        1:07.287 (1:07.287)     2:19.622 (1:12.335)     3:30.763 (1:11.141)     4:40.886 (1:10.124)
        5:50.552 (1:09.667)     7:02.218 (1:11.667)     8:12.323 (1:10.105)     9:14.145 (1:01.823)
  6 Moore, Jack               11 Northridge             9:14.16 STAN           
        1:05.396 (1:05.396)     2:14.824 (1:09.428)     3:22.866 (1:08.043)     4:33.933 (1:11.067)
        5:45.657 (1:11.725)     6:58.606 (1:12.949)     8:09.759 (1:11.154)     9:14.157 (1:04.398)
  7 Stamm, Paul               12 Ritter                 9:14.38 STAN           
        1:07.550 (1:07.550)     2:18.860 (1:11.310)     3:30.130 (1:11.270)     4:40.450 (1:10.320)
        5:49.990 (1:09.541)     6:59.972 (1:09.982)     8:10.002 (1:10.030)     9:14.380 (1:04.379)
  8 Thirunavukkarasu, Krishn  11 Brebeuf Jesuit         9:15.53 STAN           
        1:08.817 (1:08.817)     2:19.267 (1:10.450)     3:30.327 (1:11.060)     4:40.099 (1:09.773)
        5:49.494 (1:09.395)     7:00.060 (1:10.567)     8:10.181 (1:10.121)     9:15.522 (1:05.341)
  9 Wolf, Spenser             11 Forest Park            9:17.94 STAN           
        1:05.790 (1:05.790)     2:14.720 (1:08.931)     3:21.482 (1:06.762)     4:30.380 (1:08.899)
        5:40.947 (1:10.567)     6:54.885 (1:13.938)     8:08.304 (1:13.420)     9:17.931 (1:09.627)
 10 Retzloff, Mariano         11 Penn                   9:26.61                
        1:07.710 (1:07.710)     2:19.170 (1:11.460)     3:29.590 (1:10.421)     4:40.080 (1:10.490)
        5:50.100 (1:10.020)     7:02.397 (1:12.297)     8:16.584 (1:14.187)     9:26.608 (1:10.025)
 11 Kimmel, Cole              12 Noblesville            9:29.12                
        1:08.310 (1:08.310)     2:18.701 (1:10.391)     3:30.167 (1:11.466)     4:40.295 (1:10.129)
        5:50.366 (1:10.071)     7:03.059 (1:12.694)     8:15.931 (1:12.873)     9:29.115 (1:13.184)
 12 Eckman, Abe               11 Jasper                 9:29.21                
        1:08.069 (1:08.069)     2:18.540 (1:10.472)     3:30.099 (1:11.559)     4:42.623 (1:12.524)
        5:55.289 (1:12.667)     7:09.016 (1:13.727)     8:22.957 (1:13.942)     9:29.210 (1:06.253)
 13 Rosio, Matteo             10 Brebeuf Jesuit         9:30.56                
        1:09.169 (1:09.169)     2:20.444 (1:11.275)     3:32.396 (1:11.953)     4:45.111 (1:12.716)
        5:56.636 (1:11.525)     7:10.830 (1:14.195)     8:22.565 (1:11.735)     9:30.552 (1:07.987)
 14 Cole, Logan               12 Zionsville             9:33.09                
        1:07.817 (1:07.817)     2:19.390 (1:11.573)     3:30.349 (1:10.959)     4:40.494 (1:10.146)
        5:50.339 (1:09.845)     7:03.346 (1:13.007)     8:18.730 (1:15.385)     9:33.083 (1:14.353)
 15 Hoffman, Justin           11 Kankakee Valley        9:36.00                
        1:07.514 (1:07.514)     2:19.137 (1:11.624)     3:29.904 (1:10.768)     4:40.948 (1:11.044)
        5:53.601 (1:12.654)     7:08.884 (1:15.284)     8:24.677 (1:15.794)     9:35.991 (1:11.314)
 16 Guise, Deion              11 Bellmont               9:37.77                
        1:10.277 (1:10.277)     2:21.053 (1:10.776)     3:31.720 (1:10.668)     4:43.496 (1:11.776)
        5:56.258 (1:12.763)     7:10.924 (1:14.667)     8:26.830 (1:15.907)     9:37.762 (1:10.932)
 17 Hall, Austin              11 Columbia City          9:40.83                
        1:09.998 (1:09.998)     2:21.390 (1:11.392)     3:32.369 (1:10.980)     4:44.301 (1:11.933)
        5:58.786 (1:14.485)     7:13.905 (1:15.120)     8:29.907 (1:16.002)     9:40.830 (1:10.924)
 18 Schlegel, Karsten         11 FW Concordia           9:41.68                
        1:09.012 (1:09.012)     2:19.861 (1:10.850)     3:30.644 (1:10.784)     4:43.039 (1:12.395)
        5:56.836 (1:13.797)     7:10.665 (1:13.830)     8:29.530 (1:18.866)     9:41.679 (1:12.149)
 19 Nolan, Trevor             12 Brownsburg             9:42.96                
        1:07.414 (1:07.414)     2:19.009 (1:11.596)     3:30.130 (1:11.121)     4:40.732 (1:10.603)
        5:53.036 (1:12.304)     7:09.274 (1:16.238)     8:26.925 (1:17.652)     9:42.951 (1:16.027)
 20 Mimbela, Parker           10 Center Grove           9:43.09                
        1:08.234 (1:08.234)     2:19.897 (1:11.664)     3:31.313 (1:11.416)     4:44.488 (1:13.176)
        5:58.890 (1:14.402)     7:16.354 (1:17.465)     8:33.189 (1:16.835)     9:43.089 (1:09.900)
 21 Heath, Carson             12 Martinsville           9:49.85                
        1:08.757 (1:08.757)     2:20.426 (1:11.669)     3:33.166 (1:12.740)     4:46.404 (1:13.239)
        6:01.546 (1:15.142)     7:20.013 (1:18.467)     8:38.223 (1:18.210)     9:49.847 (1:11.625)
 22 Pulkowski, Austin         12 Columbus North         9:59.39                
        1:10.317 (1:10.317)     2:24.004 (1:13.687)     3:37.423 (1:13.419)     4:52.646 (1:15.224)
        6:09.010 (1:16.364)     7:27.517 (1:18.507)     8:45.977 (1:18.461)     9:59.389 (1:13.412)
 23 Rheam, Ryan                9 Bloomington South     10:08.57                
        1:09.793 (1:09.793)     2:22.664 (1:12.871)     3:36.147 (1:13.484)     4:52.054 (1:15.907)
        6:10.660 (1:18.606)     7:31.664 (1:21.005)     8:50.995 (1:19.331)     10:08.569 (1:17.574)
 24 Bock, Quinton             12 Crown Point           10:21.72                
        1:09.073 (1:09.073)     2:23.770 (1:14.697)     3:40.104 (1:16.334)     4:58.742 (1:18.639)
        6:20.257 (1:21.515)     7:44.964 (1:24.708)     9:10.620 (1:25.656)     10:21.714 (1:11.095)
 25 Teske, Ethan              11 Bloomington North     10:23.65                
        1:09.815 (1:09.815)     2:24.397 (1:14.583)     3:41.698 (1:17.301)     5:00.715 (1:19.017)
        6:21.842 (1:21.127)     7:43.883 (1:22.041)     9:07.973 (1:24.090)     10:23.647 (1:15.675)
 -- Marshall, Camden          12 Corydon Central            DNF                
        1:08.647 (1:08.647)     2:19.964 (1:11.317)     3:32.040 (1:12.077)     4:46.000 (1:13.960)
        6:02.704 (1:16.704)                  
 -- Guerra, Lucas             12 Highland                   DNF                
        1:06.457 (1:06.457)     2:15.857 (1:09.400)     3:22.697 (1:06.840)     4:33.967 (1:11.270)
        5:47.777 (1:13.810)                  

Boys 110 Meter Hurdles
==============================================================================
       State: *13.64  1976        Jerry Hill, Arsenal
               14.67 STAN           
    Name                    Year School                 Prelims        Wind
==============================================================================
Preliminaries
  1 Goins, Paul               12 Lawrence Central         14.28QSTAN   -1.1  3  
  2 Cox, Zachary              12 Carmel                   14.62QSTAN   -1.2  2  
  3 Colquitt, John            11 Brownsburg               14.66QSTAN   -2.8  1  
  4 Rivas, Luigi              12 Leo                      14.32QSTAN   -1.1  3  
  5 Heim, Trenton             12 Avon                     14.80Q       -2.8  1  
  6 Mockobee, Devin           12 Boonville                15.00Q       -1.2  2  14.992
  7 Barbosa, Marcos           12 Brownsburg               14.81q       -1.1  3  
  8 Nierzwicki-Trifilett, Vi  12 Penn                     14.82q       -2.8  1  
  9 Sauter, Garrett           12 Angola                   14.98q       -1.1  3  
 10 Willis, Knox              10 Zionsville               15.00        -2.8  1  14.994
 11 Wright, Wenkers           12 Floyd Central            15.06        -1.2  2  
 12 Brown, Khol               11 New Albany               15.10        -2.8  1  
 13 Diallo, Thierno           12 North Central (Indy)     15.15        -2.8  1  
 14 Kirkpatrick, Clayton      12 Central Noble            15.17        -1.1  3  
 15 Lewellen, Ezra            12 Pioneer                  15.27        -1.2  2  
 16 Raikes, Hayden            12 Eastbrook                15.30        -1.2  2  
 17 Ottersbach, Jacob         10 Charlestown              15.36        -2.8  1  
 18 Schott, James             11 Center Grove             15.56        -1.2  2  15.559
 18 Olson, Keaton             12 Valparaiso               15.56        -1.1  3  15.559
 20 Mull, Jaxon               12 Culver Academies         15.58        -1.2  2  
 21 Donald, RaShaun           12 Merrillville             15.61        -1.1  3  
 22 Vu, Ricky                 11 North Central (Indy)     15.62        -1.2  2  
 23 Magnuson, Chaise          11 LaPorte                  15.82        -1.1  3  
 24 Sweet, Parker             10 Connersville             16.02        -1.2  2  
 25 Doyle, Parker             10 Center Grove             16.03        -1.1  3  
 26 Black, D'Andre             9 Bloomington South        16.05        -2.8  1  
 27 Pennington, Joshua        12 Seymour                  18.64        -2.8  1  

Boys 110 Meter Hurdles
===========================================================================
       State: *13.64  1976        Jerry Hill, Arsenal
               14.67 STAN           
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Colquitt, John            11 Brownsburg               14.53 STAN   -2.7    
  2 Mockobee, Devin           12 Boonville                14.58 STAN   -2.7    
  3 Cox, Zachary              12 Carmel                   14.72        -2.7    
  4 Barbosa, Marcos           12 Brownsburg               14.76        -2.7    
  5 Heim, Trenton             12 Avon                     14.77        -2.7    
  6 Nierzwicki-Trifilett, Vi  12 Penn                     14.78        -2.7    
  7 Sauter, Garrett           12 Angola                   14.95        -2.7    
  8 Goins, Paul               12 Lawrence Central         21.69        -2.7    
  9 Rivas, Luigi              12 Leo                      25.67        -2.7    

Boys 300 Meter Hurdles
=========================================================================
       State: *36.26  2007        Bryce Brown, Ev. Harrison
               39.14 STAN           
    Name                    Year School                  Finals        H#
=========================================================================
  1 Colquitt, John            11 Brownsburg               37.84STAN     3    
  2 Parker, Colton            12 Carmel                   38.53STAN     3    
  3 Delp, Connor              12 Center Grove             38.85STAN     3    
  4 Rivas, Luigi              12 Leo                      38.92STAN     3    
  5 Nierzwicki-Trifilett, Vi  12 Penn                     38.99STAN     3    
  6 Bixler, Braden            12 South Adams              39.24         3    
  7 Cox, Zachary              12 Carmel                   39.35         3    
  8 Hrbek, Harrison           10 Plainfield               39.38         2    
  9 Huisden, Christiaan       12 Westfield                39.57         3    
 10 Johnson, Josiah            9 Kankakee Valley          39.84         2    
 11 Pruitt, Xzavier           12 New Albany               39.87         2    
 12 Olson, Keaton             12 Valparaiso               39.98         1    
 13 Bardwell, Cade            12 Castle                   40.48         1    
 14 Sauder, Zander            11 Carroll (FW)             40.53         2    
 15 Goins, Paul               12 Lawrence Central         40.56         3    
 16 Suroviak, Gordon          12 Lake Central             40.58         2    
 17 Garcia, Gabe              11 North Putnam             40.70         2    
 18 Mull, Jaxon               12 Culver Academies         40.78         4    
 19 Heim, Trenton             12 Avon                     40.89         2    
 20 Bowsher, Joseph           12 Mt. Vernon (Fort.)       40.95         1    
 21 Hooten, Alexander         11 Roncalli                 41.40         4    
 22 Thompson, Zane            10 Bedford North Lawrence   41.58         1    
 23 Gates, Drayden            11 Wapahani                 41.80         1    
 24 Griffin, Nathan           12 East Central             41.95         1    
 25 Lewellen, Addai           12 Pioneer                  42.77         1    
 -- Hurt, Cole                12 Princeton Community         DQ         2  interfered with another runner  
 -- Murphy, Broc              10 Bloomington North           DQ         1  impeded lane 1  

Boys 4x100 Meter Relay
=========================================================================
       State: *41.02  1982        Gary Roosevelt 
